<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Wall How-To</title>
	<atom:link href="http://mediastyle.ca/2009/06/twitter-wall-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/</link>
	<description>A Progressive Communications Company.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CIRA&#8217;s AGM and Canadians Connected 2010 &#171; Public Domain</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-41008</link>
		<dc:creator>CIRA&#8217;s AGM and Canadians Connected 2010 &#171; Public Domain</dc:creator>
		<pubDate>Sat, 02 Oct 2010 06:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-41008</guid>
		<description>[...] the first time, we also utilized a Twitter wall. When going back over the tweets from the event, it’s hard to tell what the most successful [...]</description>
		<content:encoded><![CDATA[<p>[...] the first time, we also utilized a Twitter wall. When going back over the tweets from the event, it’s hard to tell what the most successful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Akerman</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-30095</link>
		<dc:creator>Richard Akerman</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-30095</guid>
		<description>I like Visible Tweets http://visibletweets.com/ for a Twitter wall (it&#039;s the same one you were using at the last Ignite Ottawa).  The contrast &amp; colours on Twitterfall makes it hard to read from a distance in a bright room.</description>
		<content:encoded><![CDATA[<p>I like Visible Tweets <a href="http://visibletweets.com/" rel="nofollow">http://visibletweets.com/</a> for a Twitter wall (it&#8217;s the same one you were using at the last Ignite Ottawa).  The contrast &amp; colours on Twitterfall makes it hard to read from a distance in a bright room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noff</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-21425</link>
		<dc:creator>noff</dc:creator>
		<pubDate>Tue, 18 May 2010 06:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-21425</guid>
		<description>You can also use twijector.com for twitter wall.
It simple, quick and can block spammers.</description>
		<content:encoded><![CDATA[<p>You can also use twijector.com for twitter wall.<br />
It simple, quick and can block spammers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-19885</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 07 May 2010 10:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-19885</guid>
		<description>This post is good but old. A new way to use Twitter in one clic for your event here :  http://www.anothertweetonthewall.com (free)</description>
		<content:encoded><![CDATA[<p>This post is good but old. A new way to use Twitter in one clic for your event here :  <a href="http://www.anothertweetonthewall.com" rel="nofollow">http://www.anothertweetonthewall.com</a> (free)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xboxchatter</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-4231</link>
		<dc:creator>xboxchatter</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-4231</guid>
		<description>I also like to set this up at house parties - people can use their phones to send the messages</description>
		<content:encoded><![CDATA[<p>I also like to set this up at house parties &#8211; people can use their phones to send the messages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Wells</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-3963</link>
		<dc:creator>Rachel Wells</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-3963</guid>
		<description>Hello! Thanks for this brilliant article! Is there a site or platform that anyone knows of which deals only with IMAGES uploaded to Twitter/Social networking sites?? that you can then search/refine/categorise?
Thanks, Rachel</description>
		<content:encoded><![CDATA[<p>Hello! Thanks for this brilliant article! Is there a site or platform that anyone knows of which deals only with IMAGES uploaded to Twitter/Social networking sites?? that you can then search/refine/categorise?<br />
Thanks, Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Twitter wall apps &#171; Digital musings</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-1793</link>
		<dc:creator>Great Twitter wall apps &#171; Digital musings</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-1793</guid>
		<description>[...] More info and tips [...]</description>
		<content:encoded><![CDATA[<p>[...] More info and tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter as an event back channel &#124; MediaStyle</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-1029</link>
		<dc:creator>Using Twitter as an event back channel &#124; MediaStyle</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-1029</guid>
		<description>[...] feed for updates on this topic.Powered by WP Greet BoxA few weeks back I wrote about incorporating Twitter into conferences and events as a feature (the Twitter-wall) and as a back-channel. Since then Iʼve had some interesting conversations with [...]</description>
		<content:encoded><![CDATA[<p>[...] feed for updates on this topic.Powered by WP Greet BoxA few weeks back I wrote about incorporating Twitter into conferences and events as a feature (the Twitter-wall) and as a back-channel. Since then Iʼve had some interesting conversations with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff K. Ward</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-874</link>
		<dc:creator>Jeff K. Ward</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-874</guid>
		<description>Also check out Almost.at which aggregates tweets, photos and blog posts in real time. It&#039;s not fully open up yet though. For example you can suggest an event to follow but they may not accept it into their list. It&#039;s worth keeping an eye on though for when they open it up because you could use it for what you have suggested here.

Here is the Apple Worldside Developers Conference Live Stream
http://almost.at/#wwdc

You can also go back to previous events and watch a recording of the stream of tweets at any given time. Very interesting, for example, if you check out the Air France crash to see the tweets as it happened.</description>
		<content:encoded><![CDATA[<p>Also check out Almost.at which aggregates tweets, photos and blog posts in real time. It&#8217;s not fully open up yet though. For example you can suggest an event to follow but they may not accept it into their list. It&#8217;s worth keeping an eye on though for when they open it up because you could use it for what you have suggested here.</p>
<p>Here is the Apple Worldside Developers Conference Live Stream<br />
<a href="http://almost.at/#wwdc" rel="nofollow">http://almost.at/#wwdc</a></p>
<p>You can also go back to previous events and watch a recording of the stream of tweets at any given time. Very interesting, for example, if you check out the Air France crash to see the tweets as it happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Partner</title>
		<link>http://mediastyle.ca/2009/06/twitter-wall-how-to/#comment-869</link>
		<dc:creator>Lynda Partner</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediastyle.ca/?p=1398#comment-869</guid>
		<description>great and very valuable article, thanks!</description>
		<content:encoded><![CDATA[<p>great and very valuable article, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

